Siesta Key Condos 2008 Review

| Siesta Key Condos | 2008 | 2007 |
| Total # sold | 257 | 199 |
| Average price of solds | $552,497 | $880,338 |
| Most expensive sold | $2,450,000 | $4,050,000 |
| Least expensive sold | $104,500 | $165,000 |
| # sold under $500,000 | 144 | 77 |
| # sold from $500,001 to $1,000,000 | 98 | 73 |
| # sold over $1,000,000 | 15 | 49 |
Look how many more Siesta Key condos sold in 2008. We had 199 sell in 2007 and a whopping 257 of them sold in 2008. The average sales price also went from $880k to $552k. As prices came down waiting buyers jumped off the fence. In terms of units sold the Siesta Key condo market is a bright spot for Sarasota real estate.
Below are today’s Siesta Key condo stats.
| Siesta Key Condos | January 4, 2009 |
| Total number for sale | 462 |
| Currently under contract | 22 |
| # for sale under $500,000 | 179 |
| # for sale from $500,001 to $1,000,000 | 208 |
| # for sale over $1,000,001 | 75 |
All of this data comes from the Mid Florida MLS system. There are sales that are not recorded on the MLS but it typically is not a significant amount.
Follow Siesta Key condos for sale to get an up to date look at what condos are for sale on Siesta Key. If I can be of any assistance in a purchase or sale please fill out the form below or call me at 941-812-6272.
Category: Siesta Key Condos
|

Recent Comments